500W Inverter 12V To 220V/110V LED Display Car Power Inverter Converter Adapter Dual USB Voltage Transformer Modified Sine Wave Power Supply
The AI02-50A have two fashion product appearance color. It is designed with USB charge and universal socket which are suitable to national markets.
Specification | |||||||
Model | AI03-50A | AI02-50B | |||||
Rated Power Capacity | 500W | 500W | |||||
Case Material | Plastic | ||||||
Size(L*W*Hmm) | 200x112x56mm | 200x112x56mm | |||||
Packing Size(L*W*Hmm) | 220x100x145mm | 220x100x145mm | |||||
N.W.(kg) | 0.70kgs | 0.70kgs | |||||
G.W.(kg)(Carton Packing) | 0.80kgs | 0.85kgs | |||||
Parameter | |||||||
DC Input | Input Voltage | 12VDC | |||||
Input Voltage Range | 9.5-15.5V | ||||||
Idle Current(@12V) | ≤0.7A | ≤0.7A | |||||
Efficiency | 93% | 93% | |||||
Input Connector | Terminal | Terminal | |||||
AC Output | Output Voltage | 110VAC / 220VAC | |||||
Output Voltage Range | 110V±10%/220V±10% | ||||||
Continous Power | 500W | 500W | |||||
Peak Power | 1000W | 1000W | |||||
Output Wave | Modified Sine wave | Modified Sine wave | |||||
Output Connector | International universal socket | International universal socket | |||||
USB Output | port & interface | 3.6Ax2 USB Charge,International universal socket | 3.6Ax2 USB Charge,International universal socket | ||||
Protection | Input DC under voltage | YES Minimum protection voltage 9.5V | |||||
Input DC over voltage | YES Maximum protection voltage 15.5V | ||||||
Overload | YES | ||||||
Protect The Buzzer | YES | YES | |||||
Short Circuit | YES | ||||||
Over Heat | 60℃ | ||||||
Cooling | Natural Cooling | ||||||
Display & Indicator | Indicator | LED smart display screen |
Contact: Sales
Phone: +86 136 9528 5232
Tel: +86 136 9528 5232
Email: sales@aogetechsolar.com
Add: No.2, Yongfenggang Industrial Zone, Shengli Area,Lishui Town,Nanhai District, Foshan City, Guangdong Province